Dear customers, due to high workload at the moment, analyzes in this category are performed after prior agreement with the laboratory
WATER
For drinking and household purposes and underground water; Surface water and water from swimming pools; Wastewater.
| Име на показател Indicator | Метод на изпитване Testing method | Акредитация по Accreditation under ISO/IEC 17025 |
| Микробиологични показатели / Microbiological indicators | ||
| Общ брой микроорганизми (TAMC) Total aerobic microbial count (TAMC) | БДС EN ISO 6222 (питейни води); БДС 17335, т.6 (непитейни води) | √ |
| Колиформи / ешерихия коли Coliform Bacteria / Escherichia coli | БДС EN ISO 9308-1 (питейни води) | √ |
| Чревни ентерококи Intestinal Enterococci (Enterococcus faecalis) | БДС EN ISO 7899-2 (питейни води); | √ |
| Колиформи (титър) Coliform (titer) | БДС 17335, т.7 (непитейни води); | √ |
| Фекални колиформи (титър) Fecal Coliform (titer) | БДС 17335, т.7 (непитейни води); | √ |
| Ентерококи (титър) Enterococcus (titre) | БДС 17335, т.8 (непитейни води); | √ |
| Салмонела Salmonella spp | БДС EN ISO 19250 (питейни и непитейни води); | √ |
| Сулфит-редуциращи бактерии Sulfite-Reducing Anaerobes (Clostridia) | БДС EN 26461-2 (питейни води); | √ |
| Клостридиум перфрингенс Clostridium perfringens | BDS ЕN 14189 (питейни води); | √ |
| Стафилококи (титър) и Staphylococcus aureus Staphylococcus (titre) and Staphylococcus aureus | БДС 17335, т.9 (непитейни води); | √ |
| Псеудомонас аеругиноза Pseudomonas aeruginosa | БДС EN ISO 16266 (питейни води); БДС 17335, т.10 (непитейни води); | √ |
| Органолептични показатели / Organoleptic indicators | ||
| Мирис Odour | БДС 8451 БДС 17.1.4.01 | – |
| Вкус Taste | БДС 8451 | – |
| Физикохимични показатели / Physicochemical indicators | ||
| Температура Temperature | БДС 17.1.4.01 | – |
| рН | БДС 17.1.4.27 | √ |
| Окисляемост (перманганатна) Oxidation (permanganate oxidation) | БДС 17.1.4.16 | √ |
| Химична потребност от кислород (ХПК) Chemical oxygen demand (COD) | БДС 17.1.4.02 | √ |
| Биохимична потребност от кислород (БПК5) Biochemical oxygen demand (BOD5) | БДС EN 1899-2 | √ |
| Разтворен кислород Dissolved oxygen | БДС 17.1.4.08 | √ |
| Обща твърдост (сума от калций и магнезий) Total hardness (sum of calcium and magnesium) | ISO 6059 | √ |
| Сух остатък Solids | БДС 17.1.4.04, т.1 | √ |
| Хлориди Chlorides | ISO 9297 | √ |
| Нитрати (спектофотометрично) Nitrate (spectrophotometric) | БДС ISO 7890-3 | √ |
| Нитрати Nitrate | С готов кит With kits | – |
| Нитрити Nitrites | БДС EN 26777 | √ |
| Амониев йон Ammonia ion | БДС 3587, т.1 (питейни води); | √ |
| Амоняк Ammonia | БДС 17.1.4.10 | √ |
| Общ хлор Total chlorine | БДС EN ISO 7393-3 | √ |
| Остатъчен хлор Residual chlorine | БДС 3560 | – |
| Сулфатни йони (сулфати) Sulphate ions | БДС 17.1.4.03 | √ |
| Сулфиди и разтворен сероводород Sulphides and dissolved Hydrogen sulfide | БДС 17.1.4.09, т. 2 | √ |
| Съдържание на шествалентен хром (Cr VI) Hexavalent chromium (Cr VI) | ISO 11083 | – |
| Метали (Елементен анализ) / Elemental analisys Al, As, B, Ba, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Na, Ni, P, Pb, Sb, Se, Sn, Sr, Zn, | БДС EN ISO 17294-2 | √ |
| Определяне на / Determination of Hg | БДС EN ISO 17294-2 | – |
| Електропроводимост Conductivity | БДС EN 27888 | √ |
| Разтворени вещества Dissolved solids | БДС 17.1.4.04, т.3 | √ |
| Неразтворени вещества Suspended solids | БДС 17.1.4.04, т.2 | √ |
| Анийонни синтетични повърхностно-активни вещества (а-СПАВ) Anionic surfactants (a-SPAThe) | БДС 17.1.4.25, т.1 | – |
| Фосфор (P) от ортофосфати (PO4 3- ) Phosphorus (P) of orthophosphate (PO4 3-) | БДС EN ISO 6878, т.4 | – |
| Азот по Kjeldahl Nitrogen (Kjeldahl) | БДС EN 25663 | √ |
| Нефтопродукти Petroleum products | БДС EN ISO 9377-2 (a, b, d) | – |
| Суспендирани вещества Suspended solids | БДС EN 872 | – |
| Хлорбензени Chlorobenzenes Пестициди и PCB Pesticide & PCB | БДС EN ISO 6468 | – |
| Органични съединения на калая * Organotin compounds * Monobutyltin trichloride, Di-n-butyltin dichloride, Tributyltin chloride, Tetrabutyltin, Monooctyltin trichloride, Dioctyltin dichloride, Triphenyltin chloride | БДС EN ISO 17353 Детекция GC/MS Organotin Mix 8 | – |
| Бензен и някои производни * Benzene and some derivates * Benzene, methylbenzene (toluene), dimethylbenzenes (xylenes) and ethylbenzene | БДС ISO 11423-1 БДС ISO 11423-2 | – |
| Полициклични ароматни въглеводороди (РАН)* Polycyclic aromatic hydrocarbons (PAH) * Naphthalene, Acenaphthene, Phenanthrene, Fluoranthene, Benzo(a)anthracene, Benzo(b)fluoranthene, Benzo(a)pyrene, Dibenzo(a,h)anthracene, Fluorene, Anthracene, Pyrene, Chrysene, Benzo[k]fluoranthene, Indeno[1,2,3-cd]pyrene, Benzo[ghi]perylene | БДС EN ISO 17993 | – |
| Екстрахируеми органични вещества с диетилов етер (мазнини) Extractable organics with diethyl ether (Fat) | 0005-ILM-GT | – |

